New Zealand 50 kilometre Racewalking Open
The table below gives the the names and times, where known, for the first three place-getters in the New Zealand 50 kilometre racewalking open. The information for the years up to and including 2001 was taken from page 64 of Race Walking in New Zealand written by Jack Tregurtha, February, 2003. The information for 2002 onwards was taken from the internet.
Women compete in the Open. The first New Zealand woman was Mary Ann O'Connell who came eighth in 1982 with a time of 5:44:54. Two women, Jane Jackson and Gabrielle Gorst, have been among the placegetters with Jackson coming second in 1986 and 1988, and Gorst coming second in 1999.
In the table below, (M55) denotes the mens age group 50-54, etc.
| Year | First | Second | Third | |||
|---|---|---|---|---|---|---|
| 1956 | N. Read | 4:51:24 | H. Tetlow | 5:12:09 | J. Hislop | 5:17:51 |
| 1957 | N. Read | 4:59:50 | H. Tetlow | 5:07:59 | - | - |
| 1958 | H. Tetlow | 5:59:30 | - | - | - | - |
| 1959 | N. Read | 4:52:56 | P. Westfield | 5:32:27 | H. Tetlow | 5:51:00 |
| 1960 | N. Read | 4:39:37 | P. Westfield | 5:43:38 | H. Wheeler | 5:45:32 |
| 1961 | N. Read | 4:49:39 | M. Hinton | ? | P. Westfield | ? |
| 1962 | M. Hinton | 5:03:14 | H. Wheeler | 5:10:16 | J. Sharp | 5:26:05 |
| 1963 | M. Hinton | 5:09:37 | F. Eustace | 5:28:02 | A. Lloyd | 5:28:05 |
| 1964 | N. Read | 4:42:55 | M. Hinton | 5:14:46 | F. Eustace | 6:07:47 |
| 1965 | N. Read | 4:26:27 | C. Walker | 5:01:16 | R. Pilkington | 5:18:59 |
| 1966 | J. Trowell | 4:53:57 | L. Diack | 5:11:54 | M. Hinton | 5:17:13 |
| 1967 | N. Read | 4:28:49 | M. Hinton | 5:21:44 | G. Harvie | 5:24:10 |
| 1968 | J. Trowell | 5:08:48 | M. Hinton | ? | R. Pilkington | 5:30:00 |
| 1969 | N. Read | 4:41:21 | O. Warner | 4:59:55 | J. Trowell | 5:09:17 |
| 1970 | O. Warner | 4:56:15 | K. Taylor | 5:26:15 | - | - |
| 1971 | O. Warner | 4:52:21 | K. Taylor | 5:58:13 | M. Hinton | 5:33:27 |
| 1972 | O. Warner | 4:50:35 | J. Cleary | 5:11:09 | K. Tait | 5:21:07 |
| 1973 | J. Trowell | 4:54:29 | O. Warner | 5:30:55 | K. Tait | 5:45:39 |
| 1974 | J. Trowell | 5:10:34 | M. Hinton | 5:21:07 | P. Fox | 5:31:25 |
| 1975 | N. Read | 4:45:11 | M. Hinton | 4:51:35 | M. Parker | 4:56:19 |
| 1976 | M. Parker | 5:03:39 | J. Raynor | 5:16:58 | M. Hendy | 5:17:24 |
| 1977 | J. Raynor | 4:40:00 | M. Hinton | 4:50:33 | K. Henwood | 4:56:18 |
| 1978 | K. Taylor | 4:53:49 | J. Raynor | 5:05:12 | M. Hinton | 5:17:41 |
| 1979 | R. Pilkington | 4:42:19 | M. Hinton | 4:42:19 | O. Warner | 4:56:36 |
| 1980 | R. Pilkington | 4:49:51 | O. Warner | 4:58:23 | S. Donnelley | 5:03:25 |
| 1981 | J. Raynor | 4:45:01 | N. Read | 4:47:11 | M. Hinton | 4:58:07 |
| 1982 | J. Raynor | 4:49:39 | O. Warner | 5:02:58 | K. Henwood | 5:32:07 |
| 1983 | J. Raynor | 4:41:37 | W. McNoe | 4:44:11 | M. Hinton | 4:48:14 |
| 1984 | S. Donnelley | 4:36:27 | W. McNoe | 5:00:43 | G. Norris | 5:12:06 |
| 1985 | J. Raynor | 5:12:05 | W. McNoe | 5:28:32 | G. Wolf | 5:40:04 |
| 1986 | M. Gray | 5:06:00 | Jane Jackson | 5:31:38 | D. Harris | 6:45:00 |
| 1987 | Not held | |||||
| 1988 | P. McElwee | 4:49:49 | Jane Jackson | 5:04:45 | D. Berry | 5:16:44 |
| 1989 | Not held | |||||
| 1990 | P. McElwee | 4:31:54 | M. Gray | 5:12:10 | S. Farquhar | 5:40:47 |
| 1991 | Not held | |||||
| 1992 | G. Little | 4:16:36 | S. Farquhar | 4:52:16 | N. Morriss | 5:53:07 |
| 1993 | G. Little | 4:45:09 | G. Inglis | 4:51:09 | - | - |
| 1994 | Not held | |||||
| 1995 | C. Barrett | 3:59:06 | J. Tregurtha | 5:31:23 | T. Lamason | 7:15:05 |
| 1996 | C. Barrett | 3:51:14 | T. Sargisson | 4:33:21 | J. Tregurtha | 6:13:55 |
| 1997 | C. Barrett | 3:52:42 | T. Sargisson | 4:08:47 | G. Little | 4:49:37 |
| 1998 | R. Smyth | 5:50:24 | - | - | - | - |
| 1999 | C. Barrett | 4:13:33 | Gabrielle Gorst | 5:39:30 | J. Tregurtha | 5:57:49 |
| 2000 | T. Sargisson | 4:28:27 | A. Kelley | 6:29:13 | - | - |
| 2001 | C. Barrett | 3:59:30 | J. Costin (Ire) | 4:02:42 | - | - |
| 2002 | C. Barrett | 4:03:42 | - | - | - | - |
| 2003 | C. Barret | 4:09:31 | R. Gillum | 5:15:22 | G. Little | 5:25:44 |
| 2004 | G. Jones | 4:43:30 | T. Sargisson | 4:43:30 | P. Baillie (M55) | 5:40:29 |
| 2005 | T. Sargisson | 4:05:59 | P. Baillie (M55) | 5:21:13 | - | - |
| 2006 | P. Baillie | 5:39:29 | - | - | - | - |
Last modified: October 30, 2007.