Visitors During 2019
< Visitors during 2018 | Visitors during 2020 >
| Name | Home institution | Dates | Host |
|---|---|---|---|
| Judy Kennedy | Lamar University | 20 Dec 2019 - 27 Dec 2019 | X |
| Prof. Jing-Song Huang | Hong Kong University of Science and Technology | 16 Dec 2019 - 29 Dec 2019 | X |
| Prof Markus Haase | University of Kiel | 15 Dec 2019 - 21 Dec 2019 | X |
| Dr. Hwan Goh | University of Texas in Austin | 11 Dec 2019 - 9 Jan 2020 | X |
| Liana Heuberger | Loughborough University | 9 Dec 2019 - 20 Dec 2019 | X |
| Ivan Cheltsov | U of Edinburgh & Higher School of Economics, Moscow | 9 Dec 2019 - 20 Dec 2019 | X |
| Ivan Cheltsov | U of Edinburgh & Higher School of Economics, Moscow | 9 Dec 2019 - 20 Dec 2019 | X |
| Frederic Mangolte | U of Angers | 9 Dec 2019 - 20 Dec 2019 | X |
| Susanna Zimmermann | U of Angers | 9 Dec 2019 - 13 Dec 2019 | X |
| Prof Rafal Bogacz | University of Oxford | 3 Dec 2019 - 31 Aug 2020 | X |
| Emily King | Colorado State University | 10 Nov 2019 - 17 Nov 2019 | X |
| Professor Carlos Enrique Olmos | Universidad Nacional de Cordoba | 10 Nov 2019 - 29 Nov 2019 | X |
| Dustin Mixon | Ohio State | 5 Nov 2019 - 30 Nov 2019 | X |
| Thomas Leistner | University of Adelaide | 3 Nov 2019 - 10 Nov 2019 | X |
| Binzhou Xia | University of Melbourne | 1 Nov 2019 - 8 Nov 2019 | X |
| Professor Charles Leedham-Green | QMUL | 27 Oct 2019 - 16 Dec 2019 | X |
| SrinivasaRao SubramanyaRao | Edith Cowan University, Perth, Australia | 27 Oct 2019 - 21 Nov 2019 | X |
| Valentina Wheeler | University of Wollongong | 21 Oct 2019 - 4 Nov 2019 | X |
| Professor Evgeny Vdovin | Sobolev Institute, University of Novosibirsk | 20 Oct 2019 - 9 Nov 2019 | X |
| Jack Borthwick | University of Brest | 15 Oct 2019 - 15 Dec 2019 | X |
| Francois Thilmany | UCSD | 12 Sep 2019 - 26 Sep 2019 | X |
| Jianhua Zheng | Tsinghua University | 12 Aug 2019 - 24 Aug 2019 | X |
| Professor Dane Flannery | National University of Ireland (Galway) | 12 Aug 2019 - 23 Aug 2019 | X |
| Professor Stephen Glasby | University of Western Australia | 2 Aug 2019 - 16 Aug 2019 | X |
| Dmitry Jakobson | McGill University | 29 Jul 2019 - 17 Aug 2019 | X |
| Valentina Wheeler | University of Wollongong | 20 Jul 2019 - 29 Jul 2019 | X |
| Assoc. Prof Anne Thomas | University of Sydney | 20 May 2019 - 21 May 2019 | X |
| Dr. Jurij Volcic | Texas A and M | 20 May 2019 - 10 Jun 2019 | X |
| Professor Paul Gartside | University of Pittsburgh | 17 May 2019 - 12 Jun 2019 | X |
| Jicheng Ma | Chongqing University of Arts and Sciences | 7 May 2019 - 20 May 2019 | X |
| Balázs Havasi-Tóth | Budapest University of Technology and Economics | 29 Apr 2019 - 24 May 2019 | X |
| Eszter Fehér | Budapest University of Technology and Economics | 29 Apr 2019 - 24 May 2019 | X |
| Valentina Wheeler | University of Wollongong | 28 Apr 2019 - 4 May 2019 | X |
| Ted Dobson | University of Primorska | 28 Apr 2019 - 11 May 2019 | X |
| Dr Alastair Litterick | Universities of Bielefeld and Bochum | 26 Apr 2019 - 11 May 2019 | X |
| Dr Bernhard Haak | University of Bordeaux | 29 Mar 2019 - 4 Apr 2019 | X |
| Prof. Barbara Jaworski | Loughborough University | 27 Mar 2019 - 28 Apr 2019 | X |
| Professor Martin Liebeck | Imperial College | 26 Mar 2019 - 12 Apr 2019 | X |
| Dr Cami Sawyer | Massey University | 25 Mar 2019 - 25 Mar 2019 | X |
| Professor Keith Devlin | Stanford | 18 Mar 2019 - 5 Apr 2019 | X |
| Yann Bugeaud | Strasbourg | 18 Mar 2019 - 19 Mar 2019 | X |
| Maheswara Valluri | Fiji National University | 18 Mar 2019 - 14 Jun 2019 | X |
| Karren Maltseva | Test email 5th | 14 Mar 2019 - 14 Mar 2019 | X |
| Karren Maltseva | Test email 4th | 14 Mar 2019 - 14 Mar 2019 | X |
| Karren Maltseva | Test email | 13 Mar 2019 - 14 Mar 2019 | X |
| Karren Maltseva | 2nd Test email | 13 Mar 2019 - 14 Mar 2019 | X |
| Karren Maltseva | 3rd Test email | 13 Mar 2019 - 14 Mar 2019 | X |
| Valentina Wheeler | University of Wollongong | 13 Mar 2019 - 19 Mar 2019 | X |
| Karren Maltseva | Test email | 13 Mar 2019 - 14 Mar 2019 | X |
| Yvo Desmedt | University of Dallas (USA) | 11 Mar 2019 - 4 Apr 2019 | X |
| Dr Nobody [This is a system test] | University of Erewhon | 5 Mar 2019 - 6 Mar 2019 | X |
| John Smith | 27 Feb 2019 - 28 Feb 2019 | X | |
| Prof Matthew Inglis | Mathematics Education Centre, Loughborough University | 26 Feb 2019 - 24 Mar 2019 | X |
| Prof Matthew Inglis | Mathematics Education Centre, Loughborough University | 26 Feb 2019 - 24 Mar 2019 | X |
| Matthew Inglis | Mathematics Education Centre, Loughborough University | 26 Feb 2019 - 24 Mar 2019 | X |
| Prof Matthew Inglis | Mathematics Education Centre, Loughborough University | 26 Feb 2019 - 24 Mar 2019 | X |
| Prof Matthew Inglis | Mathematics Education Centre, Loughborough University | 26 Feb 2019 - 24 Mar 2019 | X |
| Dr Nobody [This is a system test] | University of Erewhon | 26 Feb 2019 - 27 Feb 2019 | X |
| Professor Christopher Voll | University of Bielefeld | 24 Feb 2019 - 10 Mar 2019 | X |
| Prof. Bill Jackson | Queen Mary, University of London | 23 Feb 2019 - 2 Mar 2019 | X |
| Andreas Cap | University of Vienna | 22 Feb 2019 - 2 Mar 2019 | X |
| Dr Nobody [This is a system test] | University of Erewhon | 19 Feb 2019 - 26 Feb 2019 | X |
| Hammed Fatoyinbo | Massey, Palmerston North | 18 Feb 2019 - 21 Feb 2019 | X |
| Hiroyuki Inou | Kyoto University | 18 Feb 2019 - 19 Feb 2019 | X |
| Wilderich Tuschmann | Karlsruhe Institute of Technology | 17 Feb 2019 - 20 Feb 2019 | X |
| Burkhard Wilking | University of Meunster | 17 Feb 2019 - 19 Feb 2019 | X |
| Prof. Jozef Siran | Slovak University of Technology, Bratislava, Slovakia | 14 Feb 2019 - 3 Mar 2019 | X |
| Prof. Jozef Siran | Slovak University of Technology, Bratislava, Slovakia | 14 Feb 2019 - 3 Mar 2019 | X |
| Professor Jiwen Zeng | Xiamen University (China) | 12 Feb 2019 - 25 Feb 2019 | X |
| Professor John Guckenheimer | Cornell University | 8 Feb 2019 - 6 Mar 2019 | X |
| Len Bos | Univeristy of Verona | 8 Feb 2019 - 24 Feb 2019 | X |
| Prof. Aku Seppanen | University of Eastern Finland | 5 Feb 2019 - 28 Feb 2019 | X |
| Dr Nobody [This is a system test] | University of Erewhon | 31 Jan 2019 - 31 Jan 2019 | X |
| Dr Nobody [This is a system test] | University of Erewhon | 31 Jan 2019 - 31 Jan 2019 | X |
| Dr Nobody | University of Erewhon | 30 Jan 2019 - 30 Jan 2019 | X |
| Prof. Zengjian Lou | Shantou University, China | 29 Jan 2019 - 2 Feb 2019 | X |
| Dr Nobody | University of Erewhon | 24 Jan 2019 - 25 Jan 2019 | X |
| Professor Peter Brooksbank | Bucknell University | 20 Jan 2019 - 28 Feb 2019 | X |
| Professor Lidong Wang | Zhuhai College of Jilin University | 19 Jan 2019 - 2 Feb 2019 | X |
| Geertrui Van de Voorde | University of Canterbury | 15 Jan 2019 - 18 Jan 2019 | X |
| Dr Josh Maglione | Bielefeld University | 15 Jan 2019 - 10 Feb 2019 | X |
| Adam Piggott | University of Queensland | 15 Jan 2019 - 18 Jan 2019 | X |
| Anne Thomas | University of Sydney | 15 Jan 2019 - 18 Jan 2019 | X |
| Dr Klara Stokes | Maynooth University, Ireland | 15 Jan 2019 - 26 Jan 2019 | X |
| Martino Lupini | Victoria University Wellington | 15 Jan 2019 - 18 Jan 2019 | X |
| Andrea Ceni | University of Exeter | 14 Jan 2019 - 1 May 2019 | X |
| Professor James Wilson | Colorado State University | 14 Jan 2019 - 17 Mar 2019 | X |
| Jason Legrow | University of Waterloo, Canada | 14 Jan 2019 - 11 Mar 2019 | X |
| Prof. Martin Bridson FRS | University of Oxford, UK | 13 Jan 2019 - 27 Jan 2019 | X |
| Frédéric Gourdeau | Université Laval | 12 Jan 2019 - 14 Feb 2019 | X |
| Professor Peter Ashwin | University of Exeter | 10 Jan 2019 - 31 Mar 2019 | X |
| Piotr Skowron | University of Warsaw | 8 Jan 2019 - 21 Jan 2019 | X |
| Nimrod Talmon | Ben Gurion University | 6 Jan 2019 - 18 Jan 2019 | X |
| Megan Wawro | Virginia Tech | 31 Dec 2018 - 4 Jan 2019 | X |
| Prof Wolfgang Arendt | University of Ulm | 8 Dec 2018 - 18 Jan 2019 | X |
| Prof Wolfgang Arendt | University of Ulm | 8 Dec 2018 - 18 Jan 2019 | X |
| Micael Toledo | University of Ljubljana | 28 Nov 2018 - 14 Jan 2019 | X |
| Huiqin Cao (Visiting PhD student) | Xiamen University | 6 Oct 2018 - 6 Apr 2019 | X |
| Dr Yong Xu | Henan University of Science and Technology | 20 Sep 2018 - 20 Sep 2019 | X |
| Victor Flynn | Oxford | 3 Sep 2018 - 10 Mar 2019 | X |
| Theo Bendit | The University of Newcastle | 9 Jul 2018 - 10 Aug 2019 | X |
[All Recorded Visits]