Visitors During 2016
< Visitors during 2015 | Visitors during 2017 >
Name | Home institution | Dates | Host |
---|---|---|---|
Professor Judy Kennedy | Lamar University | 20 Dec 2016 - 27 Dec 2016 | X |
Professor Edward Huang | National Cheng Kung University (Taiwan) | 28 Nov 2016 - 18 Dec 2016 | X |
Dr. Teemu Luostari | University of Eastern Finland | 21 Nov 2016 - 4 Dec 2016 | X |
Andrew Waldron | UC Davis | 16 Nov 2016 - 26 Nov 2016 | X |
Craig Costello | Microsoft Research | 14 Nov 2016 - 18 Nov 2016 | X |
Valentina Grazian | University of Birmingham, UK | 4 Nov 2016 - 22 Nov 2016 | X |
Prof Valentin Zagrebnov | Université d'Aix-Marseille, France | 23 Oct 2016 - 3 Dec 2016 | X |
Fre Vercauteren | KU Leuven (Belgium) | 17 Oct 2016 - 2 Dec 2016 | X |
Carsten Wolters | University of M"unster | 11 Oct 2016 - 12 Oct 2016 | X |
Dr Andy Hammerlindl (Kalman Visiting Fellow) | Monash University | 2 Oct 2016 - 14 Oct 2016 | X |
Professor Tim Lenton | University of Exeter | 22 Sep 2016 - 30 Oct 2016 | X |
Jeroen Pijnenburg | Eindhoven | 12 Sep 2016 - 1 Mar 2017 | X |
Nina Bindel | TU Darmstadt | 12 Sep 2016 - 10 Dec 2016 | X |
Professor Andrew Fowler | Oxford and Limerick | 17 Aug 2016 - 19 Aug 2016 | X |
Artem Pulemotov | University of Queensland | 7 Aug 2016 - 9 Aug 2016 | X |
Andras Vasy | Stanford University | 31 Jul 2016 - 6 Aug 2016 | X |
Simon Marshall | University of Wisconsin - Madison | 30 Jul 2016 - 7 Aug 2016 | X |
Tomas Michalik | Masaryk University Brno | 29 Jul 2016 - 31 Aug 2016 | X |
Turgay Bayraktar | Syracuse University | 4 Jul 2016 - 12 Jul 2016 | X |
Mirian Tsulaia | University of Western Australia | 25 Jun 2016 - 14 Aug 2016 | X |
Heather Macbeth | MIT | 6 Jun 2016 - 9 Jun 2016 | X |
Professor Dane Flannery | National University of Ireland (Galway) | 6 Jun 2016 - 21 Jun 2016 | X |
Professor James Wilson | University of Colorado (Fort Collins) | 23 May 2016 - 3 Jun 2016 | X |
Jonathan Kress | UNSW | 1 May 2016 - 4 May 2016 | X |
Andrew Waldron | UC Davis | 17 Apr 2016 - 17 Apr 2016 | X |
Rob Granger | École polytechnique fédérale de Lausanne (EPFL) | 11 Apr 2016 - 22 Apr 2016 | X |
Friedrich Martin Schneider | Dresden University of Technology 01062 Dresden, Germany | 29 Mar 2016 - 1 Apr 2017 | X |
Michael Eastwood | University of Adelaide | 28 Mar 2016 - 6 Apr 2016 | X |
Prof Peter Nyikos | University of South Carolina, USA | 14 Mar 2016 - 23 Mar 2016 | X |
Prof. Rita Borromeo-Ferri | University of Kassel | 14 Mar 2016 - 23 Mar 2016 | X |
Matthias Hammerl | University of Greifswald | 7 Mar 2016 - 24 Mar 2016 | X |
Dr Sara Zemljic | University of Iceland | 7 Mar 2016 - 19 Mar 2016 | X |
Dr. Eugenia O'Reilly-Regueiro | UNAM | 22 Feb 2016 - 25 Feb 2016 | X |
Professor Asia Ivic Weiss | York University | 22 Feb 2016 - 18 Mar 2016 | X |
Professor Egon Schulte | Northeastern University | 22 Feb 2016 - 11 Mar 2016 | X |
Professor Richard Weiss | Tufts University | 22 Feb 2016 - 26 Feb 2016 | X |
Prof. Yanquan Feng | Beijing Jiaotong University | 19 Feb 2016 - 25 Feb 2016 | X |
Prof. Yanquan Feng | Beijing Jiaotong University | 19 Feb 2016 - 25 Feb 2016 | X |
Piotr Skowron | University of Oxford | 18 Feb 2016 - 3 Mar 2016 | X |
Dr. Paul Hadwin | University of Waterloo | 18 Feb 2016 - 1 Mar 2016 | X |
Marc Kilgour | University of Toronto | 17 Feb 2016 - 28 Feb 2016 | X |
Rolf Niedermeier | Technical University of Berlin | 17 Feb 2016 - 6 Mar 2016 | X |
Charles Plott | California Institute of Technology | 16 Feb 2016 - 29 Feb 2016 | X |
Professor Christopher Voll | University of Bielefeld | 15 Feb 2016 - 5 Mar 2016 | X |
Jean-Francois Laslier | Paris School of Economics | 13 Feb 2016 - 28 Feb 2016 | X |
Jean-Francois Laslier | Paris School of Economics | 13 Feb 2016 - 28 Feb 2016 | X |
Piotr Faliszewski | AGH Institute of Technology (Krakow) | 10 Feb 2016 - 29 Feb 2016 | X |
Prof. Jozef Siran | Open University, UK | 8 Feb 2016 - 27 Feb 2016 | X |
Gerald Beer | California State University at Los Angeles | 6 Feb 2016 - 20 Feb 2016 | X |
Prof. Ruth Kellerhals | Université de Fribourg, Switzerland | 5 Feb 2016 - 13 Feb 2016 | X |
Andreas Cap | University of Vienna | 4 Feb 2016 - 25 Feb 2016 | X |
Professor Edward Huang | National Cheng Kung University, Taiwan | 11 Jan 2016 - 24 Jan 2016 | X |
Dr Heiko Dietrich | Monash University | 10 Jan 2016 - 26 Jan 2016 | X |
Prof Krasimira Tsaneva-Atanasova | University of Exeter, UK | 9 Jan 2016 - 19 Jan 2016 | X |
Jan Sieber | University of Exeter | 9 Jan 2016 - 20 Jan 2016 | X |
John Guckenheimer | Cornell University | 7 Jan 2016 - 20 Jan 2016 | X |
Prof Harry Dankowicz | University of Illinois at Urbana-Champaign | 7 Jan 2016 - 19 Jan 2016 | X |
Jernej Cinc | University of Vienna | 7 Jan 2016 - 20 Jan 2016 | X |
Dr Benjamin Sambale | University of Kaiserslautern | 7 Jan 2016 - 26 Jan 2016 | X |
Professor Henk Bruin | University of Vienna | 6 Jan 2016 - 20 Jan 2016 | X |
Prof Kevin Burrage | QUT, Brisbane | 6 Jan 2016 - 25 Mar 2016 | X |
Dr Pamela Burrage | QUT, Brisbane | 6 Jan 2016 - 25 Mar 2016 | X |
Prof Harry Dankowicz | University of Illinois at Urbana-Champaign | 6 Jan 2016 - 19 Jan 2016 | X |
Li Zengpeng | Harbin Engineering University | 18 Dec 2015 - 29 May 2016 | X |
Tony Humphries | McGill University, Montreal, Canada | 9 Dec 2015 - 15 Jan 2016 | X |
Iztok Banic | University of Maribor | 17 Oct 2015 - 13 Jan 2016 | X |
Iztok Banic | University of Maribor | 17 Oct 2015 - 13 Jan 2016 | X |
[All Recorded Visits]