Visitors During 2014
< Visitors during 2013 | Visitors during 2015 >
Name | Home institution | Dates | Host |
---|---|---|---|
Prof Judy Kennedy | Lamar University | 22 Dec 2014 - 29 Dec 2014 | X |
Dr David Wood | Monash University, Melbourne (Australia) | 8 Dec 2014 - 12 Dec 2014 | X |
Prof Marcus du Sautoy | University of Oxford | 8 Dec 2014 - 10 Dec 2014 | X |
Matthew Jackson | Stanford University | 7 Dec 2014 - 13 Dec 2014 | X |
Dr Klara Stokes | University of Skovde, Sweden | 6 Dec 2014 - 10 Dec 2014 | X |
Prof Jaroslav Nešetřil | Charles University, Prague (Czech Republic) | 6 Dec 2014 - 10 Dec 2014 | X |
Jean-Philippe Nicolas | University of Brest | 5 Dec 2014 - 19 Dec 2014 | X |
Prof Mariel Vazquez | UC Davis | 2 Dec 2014 - 7 Dec 2014 | X |
Dr Sara Zemljic | University of Iceland, Reykjavík (Iceland) | 28 Nov 2014 - 22 Dec 2014 | X |
Dr Eugenia O'Reilly Regueiro | UNAM | 26 Nov 2014 - 15 Dec 2014 | X |
Dr Luke Morgan | University of Western Australia | 23 Nov 2014 - 29 Nov 2014 | X |
Renate Scheidler | Calgary | 5 Nov 2014 - 15 Jan 2015 | X |
Prof. Mariusz Lemanczyk | Nicolaus Copernicus University in Torun, Poland | 1 Nov 2014 - 30 Nov 2014 | X |
Professor Peter Ashwin | University of Exeter | 22 Oct 2014 - 13 Nov 2014 | X |
Professor Derek Holt | University of Warwick | 8 Oct 2014 - 16 Oct 2014 | X |
Prof. Vladimir Muller | Czech Academy of Science, Prague | 30 Sep 2014 - 30 Oct 2014 | X |
Professor Charles Leedham-Green | Queen Mary University of London | 24 Sep 2014 - 15 Nov 2014 | X |
Dr Arjana Zitnik | University of Ljubljana, Slovenia | 9 Sep 2014 - 8 Dec 2014 | X |
Dr Joanna Fawcett | University of Western Australia | 7 Sep 2014 - 20 Sep 2014 | X |
Professor Frank Lester | Indiana University, Bloomington | 7 Sep 2014 - 27 Oct 2014 | X |
Professor Diana Lambdin | Indiana University, Bloomington | 7 Sep 2014 - 27 Oct 2014 | X |
Emanuele Latini | Unversity of Zurich | 6 Sep 2014 - 16 Sep 2014 | X |
Andrew Waldron | UC Davis | 6 Sep 2014 - 16 Sep 2014 | X |
Professor Cheryl E. Praeger | University of Western Australia | 23 Aug 2014 - 31 Aug 2014 | X |
Professor Peter J. Cameron | University of St-Andrews | 17 Aug 2014 - 3 Oct 2014 | X |
Professor Rosemary A. Bailey | University of St-Andrews | 17 Aug 2014 - 3 Oct 2014 | X |
Lisa Darragh | The University of Auckland | 13 Aug 2014 - 10 Sep 2014 | X |
Janne Koponen | University of Eastern Finland | 6 Aug 2014 - 16 Aug 2014 | X |
Professor Dr Kang Zuo | University of Mainz | 3 Aug 2014 - 16 Aug 2014 | X |
David Cox | Amherst College, MA | 7 Jul 2014 - 19 Jul 2014 | X |
Professor Marco Boggi | Universidad de los Andes, Bogotŕ | 3 Jun 2014 - 14 Jun 2014 | X |
Prof Peter Brooksbank | Bucknell University | 13 May 2014 - 4 Jun 2014 | X |
Mr Aminu Mustafa | Usmanu Danfodiyo University | 25 Apr 2014 - 27 Jul 2014 | X |
Dr Sebastian Wieczorek | University of Exeter, UK | 12 Apr 2014 - 21 Apr 2014 | X |
Gerd Schmalz | University of New England | 10 Apr 2014 - 12 Apr 2014 | X |
Vladimir Matveev | University of Jena | 9 Apr 2014 - 23 Apr 2014 | X |
Grant Lythe | University of Leeds | 8 Apr 2014 - 18 Apr 2014 | X |
Professor Hendrik Van Maldeghem | Universiteit Gent | 1 Apr 2014 - 17 Apr 2014 | X |
Dr Irene Biza | University of East Anglia | 17 Mar 2014 - 5 Apr 2014 | X |
Professor Elena Nardi | University of East Anglia | 17 Mar 2014 - 5 Apr 2014 | X |
Dr Markus Haase | Delft University of Technology | 7 Mar 2014 - 13 Apr 2014 | X |
Jan Rozendaal | Delft University of Technology | 5 Mar 2014 - 15 Mar 2014 | X |
Ravi Montenegro | University of Massachusetts Lowell | 3 Mar 2014 - 6 Jun 2014 | X |
Mike Smith | Aix-Marseille Universite, France | 1 Mar 2014 - 21 Mar 2014 | X |
Prof. Heikki Kalviainen | Lappeenranta University of Technology, Finland | 1 Mar 2014 - 7 Mar 2014 | X |
Prof Harry Dankowicz | University of Illinois at Urbana-Champaign | 14 Feb 2014 - 22 Feb 2014 | X |
Prof. Lutz Weis | Karlsruhe Institute of Technology | 10 Feb 2014 - 17 Feb 2014 | X |
Professor Len Bos | University of Verona | 10 Feb 2014 - 22 Feb 2014 | X |
Professor Gerhard Hiss | RWTH Aachen | 9 Feb 2014 - 21 Feb 2014 | X |
Dr Maria Elisa Fernandes | University of Aveiro | 7 Feb 2014 - 1 Mar 2014 | X |
Dr Andy Hammerlindl | University of Sydney and University of New South Wales | 6 Feb 2014 - 11 Feb 2014 | X |
Prof. Jozef Siran | Open University (UK) and Slovak Technical University (Bratislava) | 5 Feb 2014 - 19 Feb 2014 | X |
Prof Paul Gartside | University of Pittsburgh | 4 Feb 2014 - 31 Mar 2014 | X |
Prof. Asia Weiss | York University | 2 Feb 2014 - 28 Feb 2014 | X |
Dr Heiko Dietrich | Monash University | 31 Jan 2014 - 21 Feb 2014 | X |
Mr Yuto Miyatake | University of Tokyo | 30 Jan 2014 - 15 Feb 2014 | X |
Pablo Aguirre | Universidad Técnica Federico Santa María, Chile | 28 Jan 2014 - 13 Feb 2014 | X |
Andreas Cap | University of Vienna | 28 Jan 2014 - 7 Jul 2014 | X |
Associate Professor Shih-Chang (Edward) Huang | National Cheng Kung University, Taiwan | 16 Jan 2014 - 28 Jan 2014 | X |
Piotr Skowron | University of Warsaw | 11 Jan 2014 - 25 Jan 2014 | X |
Steve Flammia | University of Sydney (Physics) | 8 Jan 2014 - 12 Jan 2014 | X |
Marcus Appleby | Perimeter Inst. / University of Sydney (Physics) | 7 Jan 2014 - 4 Feb 2014 | X |
Prof. Jussi Behrndt | TU Graz | 30 Dec 2013 - 28 Jan 2014 | X |
Cecile Goncalves | Ecole Polytechnique, France | 25 Nov 2013 - 10 Jan 2014 | X |
Liangze Li | Peking University | 17 Sep 2013 - 1 Sep 2014 | X |
[All Recorded Visits]