Department of Mathematics
Our people
We have internationally recognised scholars on staff that are committed to the University's mandate of producing high quality research and teaching. You can view our staff profiles by searching the staff listing.
Staff and PhD Students
Top
Other information
* Office locations are indicated in the format Bld.Off where Bld is the Building number and Off is the room number. Building 303 is part of the Science Centre, at 38 Princes street. Building 104, the Old Choral Hall, is located at 7 Symonds street.
| General Office - 4th floor | 88777 | 303.405 |
| Student Resource Centre - Ground floor | 85510 | 303.G16 |
Academic
Research Fellows
| Name | Phone +64 9 373 7599 | Office | |
|---|---|---|---|
| Shi Bai | ext 84239 | 303.329 | s.bai@auckland.ac.nz |
| Sebastian Jambor | ext 82025 | 303.333 | jambor@math.auckland.ac.nz |
| Ville Rimpilainen | ext 88914 | 104.131 | ville@math.auckland.ac.nz |
| Callum Sleigh | ext 88914 | 104.131 | csle002@auckland.ac.nz |
Emeritus Staff
| Name | Phone +64 9 373 7599 | Office | |
|---|---|---|---|
| John Butcher | butcher@math.auckland.ac.nz | ||
| Garry Tee | tee@math.auckland.ac.nz |
Departmental Manager
| Name | Position | Phone +64 9 373 7599 | Office | |
|---|---|---|---|---|
| Lynda Pitcaithly | Department Manager | ext 88063 | 303.403 | l.pitcaithly@auckland.ac.nz |
Math administrative staff
| Name | Position | Phone +64 9 373 7599 | Office | |
|---|---|---|---|---|
| Alexandra Dumitrescu | Department Coordinator / Webmaster | ext 85886 | 303.405 | alex.dumitrescu@auckland.ac.nz |
| Min-Ah Lee | Academic Administrator | ext 88777 | 303.405 | mina.lee@auckland.ac.nz |
| Olita Moala | Financial Administrator | ext 88743 | 303.405 | moala@math.auckland.ac.nz |
Other administrative staff
| Name | Position | Phone +64 9 373 7599 | Office | |
|---|---|---|---|---|
| Amy Jukes | Tuakana Assistant | ext 87856 | 303S.361 | ajuk802@aucklanduni.ac.nz |
Student Resource Centre staff
| Name | Position | Phone +64 9 373 7599 | Office | |
|---|---|---|---|---|
| Jaya Venugopalan | SRC Manager | ext 85510 | 303.G16 | jaya@math.auckland.ac.nz |
| Lily Liow | SRC Coordinator | ext 89378 | 303.G16 | lily@math.auckland.ac.nz |
Academic Administration
| Name | Position | Phone +64 9 373 7599 | Office | |
|---|---|---|---|---|
| Eamonn O'Brien | Head of Department | ext 88819 | 303.401 | e.obrien@auckland.ac.nz |
| Philip Sharp | Deputy Head of Department | ext 88884 | 303.522 | sharp@math.auckland.ac.nz |
| Bernd Krauskopf | Chair of Research and Postgraduate Committee | ext 85704 | 303.524 | b.krauskopf@auckland.ac.nz |
| Claire Postlethwaite | Postgraduate Coordinator (Honours and Postgraduate Diploma students) | ext 88817 | 303.510 | c.postlethwaite@math.auckland.ac.nz |
| Wendy Stratton | Tutors and Markers Coordinator | ext 85757 | 303.418 | w.stratton@auckland.ac.nz |
| Graham Donovan | PhD Coordinator | ext 88780 | 303.527 | g.donovan@auckland.ac.nz |
| Steve Taylor | Postgraduate Coordinator (Honours and Postgraduate Diploma students) | ext 86622 | 303.523 | s.taylor@auckland.ac.nz |
| Warren Moors | Postgraduate Coordinator (Masters, International and Exchange students) | ext 84746 | 303.425 | moors@math.auckland.ac.nz |
| Tanya Evans | Undergraduate Coordinator | ext 88783 | 303.414 | t.evans@auckland.ac.nz |
| Julia Novak | Undergraduate Coordinator | ext 84747 | 303.416 | j.novak@auckland.ac.nz |
| Ben Martin | Head, Algebra and Combinatorics Group | ext 81816 | 303.516 | Ben.Martin@auckland.ac.nz |
| A. Rod Gover | Head, Analysis, Geometry and Topology Group | ext 88792 | 303.427 | gover@math.auckland.ac.nz |
| Vivien Kirk | Head, Applied Mathematics Unit | ext 88812 | 303.525 | v.kirk@auckland.ac.nz |
| Mike Thomas | Head, Mathematics Education Unit & Chair of Academic Committee | ext 88791 | 303.501 | moj.thomas@auckland.ac.nz |
-
Programmes and Centres
- New Zealand Institute of Mathematics and its Applications (NZIMA)
- Community for Understanding and Learning in the Mathematical Sciences (CULMS)
- Centre for Mathematical Social Science (CMSS)
- Department of Computer Science
- Department of Engineering Science
- Department of Physics
- Department of Statistics
- Auckland Bioengineering Institute



